Size Chart ⎮Jogger
Pants size | Jeans | |
XS | 0-4 | 24-25 |
S | 4-6 | 26-27 |
M | 6-8 | 28-29 |
L | 10-12 | 30-31-32 |
XL | 12-16 | 33-34-35 |
Pants size | Jeans | |
XS | 0-4 | 24-25 |
S | 4-6 | 26-27 |
M | 6-8 | 28-29 |
L | 10-12 | 30-31-32 |
XL | 12-16 | 33-34-35 |
Each style is unique and produced for a single season only. At the end of the line there may be less size available but the deals are worth the detour.